Updated: 20 October 2026. Directory snapshot: 389 named TV service entries and 25 test/promo entries. Distinct SIDs and feeds are retained; this is not a count of unique channel brands.
The Eutelsat 8 West B channel list helps you match a television service with its correct transponder at 8°W. Use the channel name together with frequency, polarization, symbol rate and delivery system. This article separates satellite identity from the neighbouring 7°W television neighbourhood, so channels are not assigned to the wrong spacecraft.
Eutelsat 8 West B at 8°W: What to Check Before Scanning
Eutelsat identifies this satellite as part of its 7/8°W broadcast neighbourhood. Its Ku-band offering primarily serves North Africa and the Middle East. A satellite being visible above the horizon does not establish that a particular beam can be received at your location. This guide does not promise reception throughout Pakistan or specify an untested dish size.
Check the operator footprint for your exact beam before changing the dish. C-band and Ku-band require the appropriate receiving equipment; circular L/R polarization should not be silently converted to horizontal or vertical. Some contribution multiplexes also require multistream or T2-MI support beyond an ordinary channel scan.
Eutelsat 8 West B Channel List and TP Details
The following static list covers all named television entries retrievable from the satellite directory checked on 20 October 2026 (listing updated 19 October). Tap a transponder below to expand its channel table, then scroll horizontally on phones. The groups stay collapsed initially to reduce page rendering work. Names such as Aljazeera, CRTV News, Sharjah Sports and KurdMax appear in their listed feeds. Frequencies can change after this snapshot.
Access status: “Not specified” means the source encryption field was blank; it does not verify FTA or a working picture. Some multiplex-level encryption labels can differ from individual services. No reception or playback test has been performed.
3732 L MHz — C-band / C (23 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| RTI 1 | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 101 |
| RTI 2 | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 102 |
| RTI La 3 | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 103 |
| La Nouvelle Chaîne Ivorienne | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 104 |
| A+ Ivoire | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 105 |
| Life TV (Ivory Coast) | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 106 |
| 7 Info | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 107 |
| TV Al Bayane | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 108 |
| EMCI TV Afrique | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 109 |
| Ecclesia TV | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 171; T2-MI ; PLP 0 | C-band / C | MPEG-4/SD | Not specified | 110 |
| Voir + Ivoire | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/HD | Not specified | 111 |
| Ivoire TV Music | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/HD | Not specified | 112 |
| Sud1ère | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/HD | Not specified | 113 |
| TV5Monde Afrique | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 115 |
| Tivi5Monde | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 116 |
| Afrika Toon TV | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 117 |
| Reflet TV | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 118 |
| VoxAfrica TV Français | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 119 |
| LM TV Français | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 120 |
| Benie TV | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 121 |
| Espérance TV (Ivory Coast) | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 122 |
| TV Chandelier | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 123 |
| DW English | 3732 | L | 40410 | 2/3 | DVB-S2 / 8PSK — stream 173; T2-MI ; PLP 2 | C-band / C | MPEG-4/SD | Not specified | 126 |
3826 R MHz — C-band / C (3 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Télé Congo | 3826 | R | 13830 | 4/5 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Not specified | 361 |
| Equidia Pro 1 | 3826 | R | 13830 | 4/5 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Viaccess | 364 |
| Equi Africa | 3826 | R | 13830 | 4/5 | DVB-S2 / QPSK | C-band / C | MPEG-4/HD | Not specified | 365 |
3832 L MHz — C-band / C (3 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| CRTV | 3832 | L | 7585 | 2/3 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 1 |
| CRTV News | 3832 | L | 7585 | 2/3 | DVB-S2 / 8PSK | C-band / C | MPEG-4/HD | Not specified | 2 |
| CRTV Sports and Entertainment | 3832 | L | 7585 | 2/3 | DVB-S2 / 8PSK | C-band / C | MPEG-4/HD | Not specified | 3 |
3852 R MHz — C-band / C (24 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Mozo TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 3 |
| Parliament TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 5 |
| Zanis TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | HEVC/SD | Not specified | 6 |
| ZNBC TV 4 | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 9 |
| Revelation TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 88 |
| Crown TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 89 |
| Sun FM TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 91 |
| Beats TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 92 |
| Musanza TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | HEVC/SD | Not specified | 93 |
| Sun Sports TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | HEVC/SD | Not specified | 94 |
| Q TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 98 |
| ZNBC TV 1 | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 101 |
| ZNBC TV 2 | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 102 |
| ZNBC TV 3 | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 103 |
| ABN TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 107 |
| Promise TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 112 |
| Light TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 121 |
| NAC 28 TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 128 |
| KBN TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 150 |
| Mafken TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 171 |
| Prime TV (Zambia) | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/SD | Not specified | 301 |
| Hope Channel Zambia | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | HEVC/SD | Not specified | 450 |
| ZNBC TV 1 | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/HD | Not specified | 452 |
| Lumen TV | 3852 | R | 14167 | 3/4 | DVB-S2 / 8PSK | C-band / C | HEVC/SD | Not specified | 512 |
3896 L MHz — C-band / C (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| TVE Internacional Europa | 3896 | L | 3500 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/HD | Not specified | 3580 |
3901 R MHz — C-band / C (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Asonga TV | 3901 | R | 1457 | 3/4 | DVB-S2 / 8PSK | C-band / C | MPEG-4/HD | Not specified | 2 |
3925 R MHz — C-band / C (7 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| ESPN Africa | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Irdeto | 201 |
| ESPN 2 Africa | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Irdeto | 202 |
| National Geographic South Africa | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Irdeto | 203 |
| National Geographic Wild South Africa | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Irdeto | 204 |
| FashionTV Africa | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Not specified | 214 |
| Nina Novelas English | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Irdeto | 215 |
| Nina Novelas Français | 3925 | R | 30000 | 5/6 | DVB-S2 / QPSK | C-band / C | MPEG-4/SD | Irdeto | 216 |
3977 R MHz — C-band / C (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Télé Congo | 3977 | R | 3410 | 2/3 | DVB-S2 / 8PSK | C-band / C | MPEG-4/HD | Not specified | 108 |
3986 R MHz — C-band / C (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| La Gran Carpa Catedral TV | 3986 | R | 4543 | 3/4 | DVB-S2 / QPSK | C-band / C | MPEG-2/HD | Not specified | 1 |
10727 H MHz — Ku-band / MENA (13 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Asil TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 4730 |
| Waar TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4740 |
| UTV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 4750 |
| Alnajaf Alashraf | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4800 |
| Libya Alyoum Channel | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4830 |
| Saout Al-Aqila TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4900 |
| Palestine TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 4910 |
| Quran TV (Iraq) | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4920 |
| Karbala TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4930 |
| Karbala Documentary | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 4950 |
| The Kingdom Sat | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 5920 |
| Al-Waqie TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5950 |
| Al Awhad TV | 10727 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 6450 |
10960 H MHz — Ku-band / Americas (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| TV Assembléia RN | 10960 | H | 3255 | 3/4 | DVB-S / QPSK | Ku-band / Americas | MPEG-4/HD | Not specified | 1 |
10971 H MHz — Ku-band / MENA (16 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Alaraby TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 5190 |
| Al Hiwar TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5200 |
| Al-Mahdi Satellite Channel | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5220 |
| Altaleaa TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5230 |
| Marjaeyat TV Arabic | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5250 |
| 1TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5270 |
| Aljamahiriya TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5320 |
| Al-Mawqef TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5330 |
| Al Aqila TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5450 |
| Falastini TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 5680 |
| Marina TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/SD | Not specified | 5710 |
| Imam Ali TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5740 |
| Alanwar TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5750 |
| Hala Arabia | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5760 |
| Alshaaer TV | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5780 |
| Albaghdadia | 10971 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5790 |
10971 V MHz — Ku-band / MENA (5 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Aljazeera Channel | 10971 | V | 27500 | 3/4 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 401 |
| Aljazeera Mubasher | 10971 | V | 27500 | 3/4 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 402 |
| Aljazeera English | 10971 | V | 27500 | 3/4 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 403 |
| Aljazeera Documentary | 10971 | V | 27500 | 3/4 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 404 |
| Aljazeera 2 | 10971 | V | 27500 | 3/4 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 405 |
11013 V MHz — Ku-band / MENA (7 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Sharjah TV | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 1 |
| Sharjah TV | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 2 |
| Sharqiya TV | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 3 |
| Al Wousta TV | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 5 |
| Sharjah Sports | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 6 |
| Sharjah Quran TV | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 8 |
| Sharjah Sports 2 | 11013 | V | 27500 | 5/6 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 13 |
11054 H MHz — Ku-band / MENA (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| BeIn Sports | 11054 | H | 27500 | 2/3 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 2106 |
11054 V MHz — Ku-band / MENA (5 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| KTV 1 | 11054 | V | 27500 | 2/3 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 1101 |
| KTV Al-Akhbar | 11054 | V | 27500 | 2/3 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 1102 |
| KTV 2 (Kuwait) | 11054 | V | 27500 | 2/3 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 1103 |
| KTV Sport | 11054 | V | 27500 | 2/3 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 1104 |
| KTV Sport 2 | 11054 | V | 27500 | 2/3 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 1105 |
11096 H MHz — Ku-band / MENA (20 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| LoveWorld Arabic | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 1 |
| Alkarma TV Middle East | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 2 |
| Salvation TV MENA | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 3 |
| Al-Sahat TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 4 |
| Mahdi has appeared TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 5 |
| Alhawyah | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 6 |
| Yemen TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7 |
| North Africa TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 10 |
| Al Horreya TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 15 |
| Almasirah Mubasher | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 16 |
| Alanwar TV 2 | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 17 |
| Misr AlBalad | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 18 |
| Allahdhah TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 21 |
| Logos TV (USA) | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 23 |
| Koogi TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 26 |
| Wasat TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-4/HD | Not specified | 28 |
| Almasirah TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 32 |
| Iraq Future TV | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 35 |
| Télé Lumière | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 44 |
| Nour Al Koddass | 11096 | H | 27500 | 7/8 | DVB-S / QPSK | Ku-band / MENA | MPEG-2/SD | Not specified | 45 |
11137 H MHz — Ku-band / MENA (1 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| DW Arabia | 11137 | H | 27500 | 5/6 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 2712 |
11137 V MHz — Ku-band / MENA (16 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Al Mawsleya TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7301 |
| Al Basra TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7302 |
| Libya Almustaqbal | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7303 |
| Libya Al-Mukhtar TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7304 |
| Bin Othaimeen | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-2/SD | Not specified | 7305 |
| ERI TV 1 | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/SD | Not specified | 7306 |
| El Mehwar TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7308 |
| Tanasuh TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/SD | Not specified | 7309 |
| Alerth Alnabawi Channel | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-2/SD | Not specified | 7310 |
| Dar Al Ifta TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/SD | Not specified | 7311 |
| Tanasuh Education TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/SD | Not specified | 7312 |
| Alforat TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7316 |
| CNBC Arabiya | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7317 |
| Sudan TV | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7318 |
| CNN International Europe | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/SD | Not specified | 7320 |
| Cartoon Network Arabic | 11137 | V | 27500 | 3/4 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/SD | Not specified | 7323 |
11179 H MHz — Ku-band / MENA (8 entries) — tap to expand
| Channel / service | MHz | Pol. | SR | FEC | System / stream | Band / beam | Format | Encryption listed | SID |
|---|---|---|---|---|---|---|---|---|---|
| Almergab TV | 11179 | H | 27500 | 5/6 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7680 |
| Hasad TV | 11179 | H | 27500 | 5/6 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7690 |
| Al-Kafel TV | 11179 | H | 27500 | 5/6 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7700 |
| Libya Alkarama | 11179 | H | 27500 | 5/6 | DVB-S2 / 8PSK | Ku-band / MENA | MPEG-4/HD | Not specified | 7740 |
