All Satelites Strong TPs 2022
Below is the latest and working Strong TP list 2022 of All famous
and popular C band and KU band satellites.if you want to track any satellite you have to
put the working
strong TP of that satellite
in your satellite receiver.If you do not found your required satellite TP, you can ask in
comment box.
All C & KU Band Satelites Strong TPs (Tronsponders) List 2022
Satellite Name | Satelite Direction | Strong TP | Band |
---|---|---|---|
Thor 5 | 0.8°W | 12417 V 28000 | KU |
Amos 2 | 4.0°W | 10806 H 30000 | KU |
Eutelsat 5 | 5.0°W | 10970 V 29950 | KU |
Eutelsat 7 | 7.3°W | 12245 V 27500 | KU |
Eutelsat 8 | 8.0°W | 12534 H 5000 | KU |
Express AM44 | 11.0°W | 11566 H 8000 | KU |
Eutelsat 12 | 12.5°W | 11157 H 2900 | KU |
Telstar 12 | 15.0°W | 10997 V 5090 | KU |
Intelsat 901 | 18.0°W | 11606 H 12000 | KU |
NSS-7 | 20.0°W | 12417 V 28000 | KU |
SES 4 | 22.0°W | 11653 H 14300 | KU |
Intelsat 905 | 24.5°W | 11674 V 27500 | KU |
Hispasat 1E | 30.0°W | 12092 V 27500 | KU |
Intelsat 903 | 34.5°W | 111027 v 5000 | KU |
Telstar 11N | 37.5°W | 11679 V 4090 | KU |
Intelsat 14 | 45.0°W | 11487 V 1238 | KU |
ABS 7 | 116°E | 12514 V 2480 | KU |
CHINASAT115 | 115°E | 3840 H 27500 | C |
PALPA D | 113°E | 3934 H 6620 | C |
NSS11 | 108°E | 12328 H 5000 | KU |
ASIASAT@3S | 105°E | 3684 V 2073 | C |
ASIASAT5 | 100°E | 3821 V 27500 12642 V 40700 | C+KU |
NSS 6 | 95°E | 11151-V-27500 11172 V 27500 12647 H 27500 | KU |
INSAT3 | 93°E | 3725 H 27500 10990 V 27500 | C+KU |
MEASAT 91 | 91°E | 3631 H 4320 12723 H 30000 | C+KU |
Yamal 90 | 90°E | 4042 H 8681 11097-V-26470 11093 V 26471 | C+KU |
ST1 | 88°E | 3657 H 3000 11508-V-6000 11546 V 43978 | C+KU |
HORIZON 85 | 85°E | 12000 H 28000 | KU |
INSAT @4A | 83°E | 3756 H 13333 | KU |
EXPRESS AM2 | 80°E | 3875 H 32000 | C |
THAICOM | 78°E | 3520 H 28125 12272 H 30000 | C+KU |
APSTAR | 76°E | 3799 H 4330 | C |
LM1 /ABS2 | 75°E | 3559 V 28800 12550-V-22000 12640 V 22000 | C+KU |
INSAT 3C | 74°E | 3780 H 6250 | C |
PANAMSAT | 68°E | 4126 H 3255 | C |
INTELSAT17 | 66°E | 3845 H 30000 | C |
INTELSAT 906 | 64°E | 4090 V 3680 | C |
Intelsat 902 | 62°E | 11555-V-27500 | KU |
INTELSAT 904 | 60°E | 10964 H 3327 | KU |
NSS 12 | 57°E | 12564 V 2500 | KU |
ASTRA 1F | 55°E | 10968 V 10852 | KU |
EXPRESS AM | 53°E | 11496 H 5000 | KU |
YAHSAT-1A | 52°E | 11881 V 27500 | KU |
YAMAL 49 | 49°E | 3950 V 3374 | C |
Afghansat | 48°E | 11293 V 27500 | KU |
INTELSAT 45 | 45°E | 11632 V 27690 | KU |
Turksat | 42°E | 11974-V-5632 10964 H 12800 | KU |
HELLASAT | 39°E | 11502 H 13333 | KU |
Paksat 1R | 38°E | 3973 V 6510 4004 V 15555 12687 V 2160 | C+KU |
EUTELSAT | 36°E | 11429 H 2890 | KU |
Arabsat 30 | 30°E | 12661-V-27500 10925 H 17000 | KU |
Badr Sat | 26°E | 11623-V-27500 11900 V 27500 | KU |
EUTELSAT 25 | 25°E | 11585 V 27500 | KU |
EUTELSAT 21 | 21°E | 11601 V 2160 | KU |
ARABSAT 20 | 20°E | 4054 H 27500 | C |
EUTELSAT 16 | 16°E | 11046 H 10555 | KU |
Hotbird 1/2/3 | 13°E | 11200-V-27500 11054 H 27500 | KU |
Eutelsat W1 | 10°E | 11160-H-2170 12611 H 9260 | KU |
Eurobird 9 | 9°E | 11844-V-27490 | KU |
EUTELSAT 9 | 9°E | 11939 H 27500 | KU |
Eutelsat W3A | 7°E | 11492-V-30000 11222 H 27500 | KU |
EUTELSAT 3 | 5°E | 12677 V 2190 | KU |
AMOS 4 | 4°E | 10843 V 27500 | KU |
NILESAT 7 | 7°W | 11938V27500 | KU |
No comments:
Post a Comment